12
Open Positions
48
Signals Discovered
0
Trades Executed
100%
Win Rate (open)
+36.5%
Avg Return (open)
8
Active Domains
๐ผ Current Portfolio
Account Equity: $145,576.45
| Ticker | Entry | Current | Return | Value |
|---|---|---|---|---|
| WATT | $11.57 | $28.00 | โฒ 142.0% | $24,976 |
| RIOT | $14.32 | $27.11 | โฒ 89.3% | $7,781 |
| RGTI | $15.25 | $25.54 | โฒ 67.5% | $6,666 |
| NVDA | $175.03 | $211.14 | โฒ 20.6% | $11,824 |
| PLUG | $3.29 | $3.95 | โฒ 20.1% | $15,685 |
| QS | $7.49 | $8.98 | โฒ 20.0% | $29,598 |
| OKLO | $55.96 | $66.88 | โฒ 19.5% | $19,796 |
| TTE | $73.67 | $87.32 | โฒ 18.5% | $9,431 |
| NNE | $25.51 | $28.88 | โฒ 13.2% | $22,642 |
| BKR | $57.68 | $63.88 | โฒ 10.7% | $8,815 |
| TSLA | $401.59 | $435.79 | โฒ 8.5% | $8,280 |
| CTVA | $72.28 | $78.28 | โฒ 8.3% | $8,846 |
โ๏ธ How It Works
1
Signal Discovery โ Every morning at 7am the bot scans 33 emerging technology domains across arXiv academic papers, Google Patents, NewsAPI, SEC filings, GitHub, Reddit, and a proprietary Supabase database of 54,000+ curated articles. It looks for breakthroughs before they become mainstream news.
2
Company Extraction โ GPT-4o analyses each innovation and identifies 1-3 publicly traded companies best positioned to benefit, assigning a confidence score (0-100%) based on how directly the company is involved.
3
Multi-Gate Validation โ Each candidate passes through 9 filters: quant pre-filter (volume, run-up), sector concentration cap, domain match verification, company mention velocity check, 10-factor viability score, and momentum confirmation (RSI + 5-day return).
4
Consolidated Swap Review โ At the end of each scan, all qualified signals are ranked against all current positions. The best new signal is matched against the weakest holding. Swaps require a 10-point improvement and Telegram approval before execution.
5
Continuous Improvement โ Exit decisions are tracked for 30 days post-sale. Missed opportunities (stocks filtered out that later gained 15%+) feed back into filter calibration. Source weights auto-adjust based on which signal types produce the best returns.
๐ฌ Most Active Technology Domains
Agentic AI (91)Solid State Battery (83)Quantum Computing (82)Zero-Trust AI Security (69)Molecular Manufacturing (64)Multi-modal LLMs (63)CRISPR Gene Editing (62)Quantum Error Correction (61)
๐ก Recent Signals Discovered
| Date | Ticker | Domain | Confidence | Innovation |
|---|---|---|---|---|
| 2026-02-25 | HOLX | Graph-Based Medical Image Segmentat | 70% | Mask-HybridGNet: Graph-based segmentation with emergent anatomical correspondenc |
| 2026-02-25 | GEHC | Graph-Based Medical Image Segmentat | 75% | Mask-HybridGNet: Graph-based segmentation with emergent anatomical correspondenc |
| 2026-02-25 | FEIM | Quantum Communication Systems | 70% | Region of Interest Segmentation and Morphological Analysis for Membranes in Cryo |
| 2026-02-25 | CMI | Long-duration Energy Storage | 70% | Empirical formula for total inelastic cross-section of proton-nucleus scattering |
| 2026-02-25 | INO | mRNA Cancer Vaccines | 70% | Age Structured Epidemic Model under Vaccination with Vector Transmission |
| 2026-02-25 | LIDR | Solid State Battery | 70% | Spa3R: Predictive Spatial Field Modeling for 3D Visual Reasoning |
| 2026-02-24 | IPGP | Agentic AI for Optical Systems | 70% | Agentic AI for Scalable and Robust Optical Systems Control |
| 2026-02-24 | LITE | Agentic AI for Optical Systems | 80% | Agentic AI for Scalable and Robust Optical Systems Control |
๐ฑ Recent Trades
| Date | Ticker | Price | Signal Type | Domain | Reasoning |
|---|---|---|---|---|---|
| 2026-03-06 18:00 | MRNA | $50.77 | SWAP_FROM_SMR | mRNA Cancer Vaccines | Moderna is a leading company in mRNA technology and is actively involved in deve... |
| 2026-02-25 15:54 | LIDR | $1.62 | ARXIV_PAPER | Solid State Battery | AEye develops advanced LiDAR systems for autonomous vehicles and could benefit f... |
| 2026-02-25 15:48 | MRNA | $52.76 | SWAP_FROM_SMR | mRNA Cancer Vaccines | Moderna is a leading company in mRNA technology and is actively involved in deve... |
| 2026-02-25 15:45 | ENVX | $6.24 | ARXIV_PAPER | Solid State Battery | Enovix is involved in advanced battery design and production, and innovations in... |
| 2026-02-25 15:15 | QS | $7.12 | ARXIV_PAPER | Solid State Battery | QuantumScape is focused on solid-state battery technology, and breakthroughs in ... |
| 2026-02-25 15:14 | PLUG | $1.97 | ARXIV_PAPER | Green Hydrogen Electrolyzers | Plug Power is a leading provider of hydrogen fuel cell solutions and could benef... |
| 2026-02-25 15:12 | ARCT | $8.44 | NEWS | mRNA Cancer Vaccines | Arcturus is a smaller biotech company focused on mRNA technology, including pote... |
| 2026-02-25 15:10 | SLDP | $3.87 | ARXIV_PAPER | Solid State Battery | Solid Power is actively involved in the development of solid-state battery techn... |
๐ Private Market Watch โ Highest Rated Non-Listed Companies
Companies identified across Companies House filings, SEC Form D notices, equity crowdfunding raises, Crunchbase rounds, and patent activity โ scored against FSI's private-market viability framework. Updated weekly. For family office and sophisticated investor enquiries: admin@frontiersignalintelligence.com
| Company | Domain | Score | Stage | Raised | Source | Analyst Note |
|---|---|---|---|---|---|---|
| No private company data yet โ run /private scan via Telegram | ||||||